Phil Hellmuth k5f28
word type: person
- The all time bracelet winner at the World Series of Poker whose career earnings in tournaments exceed $6,500,000.
Historical Fact 2is5t
Hellmuth has won a record 11 World Series of Poker bracelets, all in a form of Hold'em.
Event Wins 4z245h
Year | Tournament | (US$) Prize Won |
---|---|---|
1989 | $10,000 No Limit Hold'em World Championship | $755,000 |
1992 | $5,000 Limit Omaha Hold'em | $168,000 |
1993 | $1,500 No Limit Hold'em | $161,400 |
1993 | $2,500 No Limit Hold'em | $173,000 |
1993 | $5,000 Limit Hold'em | $138,000 |
1997 | $3,000 Pot Limit Hold'em | $204,000 |
2001 | $2,000 No Limit Hold'em | $316,550 |
2003 | $2,500 Limit Hold'em | $171,400 |
2003 | $3,000 No Limit Hold'em | $410,860 |
2006 | $1,000 No Limit Hold'em w/ rebuys | $631,863 |
2007 | $1,500 Pot Limit Hold'em | $637,254 |
Sponsorship 1m5c2c
Hellmuth is the headline spokesperson for the controversial poker room UB.com refuted.
Classic Hellmuth 643n6e
Hellmuth appeared on Poker After Dark on NBC and predictably had a blow up early on.